Transport

Arrow BlackBird Bounder Flivver Hvy Shuttle Scout Shuttle
Cost 2.9M 3.6M 1.6M 0.5M 0.5M 1.3M 7.2M
Mass 310 520 330 170 220 320 180
Shield 1R 2R 1R 1 1 1R 1
Hull 7 11 7 4 7 7 6
Cargo 10 60 40 5 35 55 20
Crew / Bunks 1/5 5/28 3/17 1/3 1/8 2/12 1/6
Fuel Capacity 400 700 900 500 500 800 400
Outfit space 44/180 128/350 54/220 21/130 8/120 40/220 8/120
Weapon capacity 50 90 50 25 10 40 10
Engine capacity 1/60 9/110 29/110 11/45 13/60 19/100 13/60
Gun ports 2 0 0 2 2 2 1
Turrets 1 2 2 0 0 1 1
Bays 0 0 0 0 0 0 0
Speed m/s 610 420 360 920 330 390 410
Accel m/s2 31 22 22 32 17 22 21
Turning deg/s 130 100 100 55 70 95 90

Light Freighter

Argosy Clipper Freighter Hauler Star Badge
Cost 2.7M 1.3M 1.4M 2.9M 0.4M
Mass 557 372 482 578 180
Shield 2R 2 1R 2 1
Hull 17 12 15 19 6
Cargo 120 70 150 130 50
Crew / Bunks 6/14 3/9 4/7 5/12 1/3
Fuel Capacity 400 500 600 400 300
Outfit space 103/270 78/260 68/250 152/350 20/130
Weapon capacity 90 60 80 140 20
Engine capacity 20/80 20/80 23/70 3/80 5/40
Gun ports 4 4 0 2 0
Turrets 2 0 3 4 1
Bays 0 0 0 0 0
Speed m/s 190 300 120 110 240
Accel m/s2 10 15 7 10 15
Turning deg/s 45 70 30 80 65

Heavy Freighter

Behemoth Bulk Fre. Hauler II Hauler III StarQueen
Cost 13.4M 10.9M 3.8M 4.8M 7.3M
Mass 1010 1242 688 798 590
Shield 4R 2 2 2R 3
Hull 32 38 26 34 23
Cargo 490 600 260 390 60
Crew / Bunks 16/30 9/18 5/12 5/12 43/112
Fuel Capacity 600 600 400 400 500
Outfit space 260/510 192/410 152/350 152/350 102/360
Weapon capacity 280 180 140 140 120
Engine capacity 9/90 4/85 3/80 3/80 19/100
Gun ports 2 2 2 2 3
Turrets 6 5 4 4 2
Bays 0 0 0 0 0
Speed m/s 110 80 100 90 240
Accel m/s2 6 5 7 6 12
Turning deg/s 25 20 60 50 55

Interceptor

Berserker Fury Hawk Sparrow Wasp
Cost 0.9M 0.8M 1.1M 0.5M 0.7M
Mass 306 222 332 176 204
Shield 2 2 2 1R 1R
Hull 12 9 14 8 9
Cargo 10 15 30 15 10
Crew / Bunks 1/2 1/3 2/4 1/2 1/2
Fuel Capacity 400 600 300 300 400
Outfit space 36/200 28/160 48/200 20/130 28/150
Weapon capacity 35 40 40 20 28
Engine capacity 3/65 13/60 10/70 5/40 13/60
Gun ports 4 4 2 2 3
Turrets 0 0 0 0 0
Bays 0 0 0 0 0
Speed m/s 310 430 530 580 580
Accel m/s2 14 18 19 19 20
Turning deg/s 115 80 85 85 90

Light Warship

Gunboat Headhunter Mod Argosy QuickSilver Rainmaker Raven
Cost 4.2M 2.6M 3.7M 2.1M 1.9M 2.6M
Mass 409 347 590 342 362 386
Shield 3R 2R 3 2 2R 3
Hull 17 14 24 14 15 16
Cargo 50 50 60 10 25 30
Crew / Bunks 8/12 2/4 7/12 3/6 7/14 6/13
Fuel Capacity 600 400 400 400 500 500
Outfit space 81/270 83/250 140/340 78/240 98/230 84/280
Weapon capacity 100 60 140 60 60 90
Engine capacity 24/90 20/80 11/80 10/70 3/50 19/100
Gun ports 2 2 4 2 6 4
Turrets 1 1 2 0 0 0
Bays 0 0 0 0 0 0
Speed m/s 430 420 180 410 180 360
Accel m/s2 18 17 11 19 11 20
Turning deg/s 45 75 55 85 50 85

Medium Warship

Aerie Bastion Corvette Firebird Frigate* Manta
Cost 5.7M 5.2M 6.6M 5.2M 9.8M 4.9M
Mass 500 1016 535 667 310 511
Shield 3R 4 4 4 4R 3
Hull 20 42 22 34 25 21
Cargo 50 110 40 50 35 20
Crew / Bunks 12/28 35/47 10/32 9/22 21/44 6/10
Fuel Capacity 500 500 500 400 500 400
Outfit space 160/390 169/470 175/420 164/400 170/410 149/350
Weapon capacity 150 180 150 160 170 140
Engine capacity 14/95 19/120 19/100 19/100 10/100 19/100
Gun ports 2 4 4 4 4 6
Turrets 3 3 2 2 3 0
Bays 2 0 0 0 1 0
Speed m/s 320 200 380 290 410 280
Accel m/s2 15 12 14 12 20 15
Turning deg/s 65 50 65 50 120 70
Mule Nest Osprey Roost Skein Sprinter
Cost 6.9M 4.5M 8.7M 5.2M 5.8M 4.5M
Mass 732 626 719 796 966 600
Shield 3R 2R 4R 2R 2R 3R
Hull 44 37 29 52 67 24
Cargo 270 40 40 80 120 75
Crew / Bunks 9/43 7/14 11/24 9/16 9/18 15/21
Fuel Capacity 600 500 600 600 700 600
Outfit space 216/450 154/400 151/450 144/450 134/500 151/400
Weapon capacity 210 140 180 140 140 150
Engine capacity 29/110 3/80 29/130 3/80 3/80 19/100
Gun ports 2 2 4 2 2 2
Turrets 4 4 2 4 4 3
Bays 1 2 0 4 6 0
Speed m/s 230 100 350 100 90 330
Accel m/s2 8 10 17 9 7 12
Turning deg/s 35 85 75 65 50 55

Heavy Warship

Bactrian Falcon Leviathan Protector Vanguard
Cost 25.9M 15.9M 17.2M 12.9M 13.8M
Mass 1661 1015 1050 1058 1022
Shield 6R 6R 6R 5R 5R
Hull 86 51 53 65 60
Cargo 530 90 80 50 50
Crew / Bunks 74/245 56/75 47/64 36/69 23/45
Fuel Capacity 700 600 500 400 400
Outfit space 317/740 235/540 270/620 212/570 250/560
Weapon capacity 300 240 240 220 220
Engine capacity 1/180 49/150 15/120 19/100 15/120
Gun ports 4 4 4 2 7
Turrets 6 4 4 6 1
Bays 3 0 0 0 0
Speed m/s 160 320 170 130 170
Accel m/s2 7 12 7 7 7
Turning deg/s 60 55 60 35 65

Bays

Barb Boxwing Dagger Finch Lance Drone Combat Drone Survey
Cost 0.3M 0.5M 0.3M 0.3M 0.3M 0.2M 0.1M
Mass 105 85 109 146 119 78 68
Shield 1 1 1 1 1 0 0
Hull 4 3 4 5 4 3 3
Cargo 0 80 0 0 0 0 0
Crew / Bunks 1/1 1/1 1/1 1/1 1/1 0 0
Fuel Capacity 0 0 0 0 0 0 0
Outfit space 28/85 5/45 17/90 20/110 27/100 8/58 0/53
Weapon capacity 28 0 20 20 20 8 0
Engine capacity 2/22 8/28 2/30 5/40 2/30 0/28 0/28
Gun ports 1 0 2 2 2 1 0
Turrets 0 0 0 0 0 0 0
Bays 0 0 0 0 0 0 0
Speed m/s 300 410 570 690 510 610 680
Accel m/s2 14 9 20 24 19 28 30
Turning deg/s 65 40 90 105 80 125 150

Like Drones, evasion 7-8

Notes

--Hull Points--

Type Hull Points
Transport whichever greater Hull/100 or Mass/50
Light Freighter whichever greater Hull/200 or Mass/33
Heavy Freighter Hull/200
Interceptor whichever greater Hull/100 or Mass/25
Light Warship whichever greater Hull/100 or Mass/25
Medium Warship whichever greater Hull/100 or Mass/25
Heavy Warship whichever greater Hull/100 or Mass/20
Bays Mass/33

--speed--

Original speed

--Shield--

Shield Original Shield
0 0
1 1000-
1R 2000-
2 3000-
2R 4000-
3 5000-
3R 6000
4 7000-
4R 8000-
5 9000-
5R 10000
6 11000-
6R 12000+

--Acceleration--

--turning--

degrees per second