Weapons

Space Power Charge Shots Damage FBS1 Piercing Range5 km
Plasma Gun
Basic plasma 5 1 10s 1 1 1-0-0 0 30
Dual plasma 12 1 10s 2 1 1-0-0 0 30
Burst plasma I 18 2 11s 2 1 1-0-0 0 30
Burst plasma II 28 2 12s 3 1 1-0-0 0 30
Burst plasma III 42 4 19s 5 1 0-0-0 0 30
Heavy plasma I 12 1 9s 1 2 3-3-0 0 30
Heavy plasma II 18 3 13s 2 2 3-3-0 0 30
Heavy Pierce 24 2 10 1 2 3-3-0 1 30
Hull Smasher I 16 2 14s 2 13 0-2-0 0 30
Hull Smasher II 25 3 15s 3 13 1-3-0 0 30
Boss plasma 30 1 20s 3 1 1-1-0 0 30
AP 8 1 9s 1 1 0-1-0 5
AP Burst I 13 2 15s 2 1 0-1-0 1 30
AP Burst II 20 3 17s 3 1 0-1-0 1 30
AP Heavy I 18 1 13s 1 2 0-1-0 1 30
AP Heavy II 27 3 19s 1 4 0-10-0 1 30
Drone plasma - - - 1 1 1-0-0 0 10
Drone plasma II - - - 1 1 1-0-0 0 10
-
Space Power Charge Shots Ion Damage FBS1 Piercing Range km
ION -
Ion Blast 20 1 8s 1 1 0-0-3 0 25
Ion Blast II 32 3 4s 1 1 0-0-3 0 25
Heavy Ion 29 2 13s 1 2 0-0-4 0 40
Heavy Ion II 47 1 28s 3 1 0-0-4 0 40
Drone Ion Blast - - - 1 1 0-0-3 0 10
-
Space Power Charge Shots Damage FBS1 Piercing Range km
Adv Flak Gun 19 1 8s 3 1 0-0-0 0 20
Flak Gun I 33 2 10s 3 1 0-0-0 0 20
Flak Gun II 48 3 21s 7 1 0-0-0 0 20
-
Space Power Charge Shots Damage FBS1 Piercing Range km
BEAMS -
Mini Beam 8 1 12s 3habs 1 1-0-0 0 25
Halberd Beam 30 3 17s 4habs 24 0-0-0 0 20
Pike Beam 17 2 16s 6habs 1 0-0-0 0 20
Fire Beam 30 2 20s 5habs 0 8-0-0 0 25
Glaive Beam 20 4 25s 4habs 3 0-0-0 0 20
Anti-Bio Beam 30 2 16s 5habs 02 0-0-0 0 25
Hull Beam 13 2 14s 5habs 13 0-0-0 0 20
Boss Beam 20 1 26s 4habs 2 0-0-0 0 25
Drone Beam - 2habs 1 1-0-0 0 10
-
MISSILES -
Space Power Charge Shots Damage FBS1 Piercing Range km Speed km/s
Leto 10 1 9s 1 1 1-1-0 5 50 2
Artemis 12 1 11s 1 2 1-1-0 5 60 2
Hermes 19 3 14s 1 3 3-2-0 5 70 3
Breach 19 3 22s 1 4 3-8-0 5 80 5
Hull Missile 19 2 17s 1 23 1-3-0 5 80 4
Pegasus 19 3 20s 2 2 3-2-0 5 70 3
Boss 25 1 23s 3 1 3-2-0 5 70 3
Missile Ion Bomb 20 1 18s 1 4 0-0-0 5 80 4
Swarm 25 2 7s6 3 1 1-1-0 5 40 1
-
TURRET AA -
Space Power Charge Shots Damage Range km
Light AA 16 1 19s 1 10
Medium AA 22 2 8s 1 10
Heavy AA 30 3 5s 1 10
-

[1] Fire-Breach-Stun (x10%)
[2] Deals 60 damage to all crewmembers in the room
[3] 2x damage to systemless rooms
[4] Will ignore level 1 shields for 1 less damage.
[5] Not turret plasma and ion guns have extreme range (range +20km). Target have 2 evasion rolls.
[6] Time to ready one round for firing, can hold 3 charges.

Beams cannot miss, be evaded or intercepted

Mounted on Turrets Additional Space
Plasma Gun +5
Ion +7
Beams 0
Flak Only on Turrets
Missiles +10

Bays

Space Power Dodge Charge Weapon
Defense Drone Mark I 1 5 2 7 Drone plasma
Defense Drone Mark II 2 8 3 8 Drone plasma 2
Defense Drone Mark III 2 10 2 8 Drone plasma
-
Combat Drone Mark I 7 2 7 3-5s Drone plasma
Combat Drone MarkII 10 4 8 2-3s Drone plasma
-

[1] Shoots down incoming missiles and asteroids
[2] Also shoots down incoming plasma